Best Pediatric Cardiologist in Myanmar – Find Average Cost | Schedule Appointment
Best Pediatric Cardiologist in Myanmar offer systematic approach with specialized nature for cardiac surgery in children. Pediatric Cardiac Surgery is a specialized surgery that aims to treat congenital heart defects, developed heart diseases, and other cardiac conditions in infants, children, and adolescents. This surgical discipline addresses various cardiac anomalies, ranging from simple to complex structural heart defects. Pediatric cardiac surgeons possess extensive expertise in performing complex procedures such as repairing heart valves, correcting malformed vessels, closing septal defects, and even heart transplantation in some cases. These surgeons work closely with a multidisciplinary team, including pediatric cardiologists, anesthesiologists, and intensivists, to provide comprehensive care for young patients with congenital or acquired heart conditions. Pediatric cardiac surgery aims to improve heart function, reduce symptoms, and improve the quality of life for pediatric patients with heart-related conditions, ensuring better long-term outcomes and overall health. Expert Chikitsa a medical second opinion provider and connected worldwide network of doctors and surgeons. Here is the average cost for Pediatric Cardiac Surgery in Myanmar and pediatric cardiac surgeon.
Pediatric Cardiac Surgery Pricelist in Myanmar, 2024
Pediatric Cardiac Surgery in Myanmar | Average Cost in Myanmar Kyat (MMK) | Average Cost in US Dollar (USD) |
Bental’s Procedure | MMK 5,78,09,444 | $25,135 |
BT Shunt | MMK 3,23,76,896 | $14,077 |
BD Glenn Shunt | MMK 3,23,76,896 | $14,077 |
ICR (TOF) | MMK 4,97,22,735 | $21,619 |
Aortic Arch Repair | MMK 5,20,27,497 | $22,621 |
PDA Ligation | MMK 2,77,47,330 | $12,064 |
Coarctation Repair | MMK 3,23,76,896 | $14,077 |
PA Banding | MMK 3,23,76,896 | $14,077 |
Atrial Septal Defect Closure(ASD) | MMK 4,16,26,006 | $18,098 |
Minimally Invasive | MMK 5,31,89,899 | $23,126 |
Ventricular Septal Defect (VSD) | MMK 4,16,26,006 | $18,098 |
AP Window | MMK 4,62,45,551 | $20,107 |
AV Canal | MMK 4,62,45,551 | $20,107 |
Valve Repair | MMK 5,20,27,497 | $22,621 |
Ebstein Repair | MMK 4,62,45,551 | $20,107 |
RSOV Repair | MMK 4,62,45,551 | $20,107 |
SAM Excision | MMK 3,23,76,896 | $14,077 |
Senning | MMK 5,20,27,497 | $22,621 |
TAPVC | MMK 4,62,45,551 | $20,107 |
Fontan | MMK 5,20,27,497 | $22,621 |
Rastelli | MMK 6,24,39,009 | $27,147 |
REV Procedure | MMK 6,24,39,009 | $27,147 |
ROSS Procedure | MMK 6,93,73,337 | $30,162 |
Arterial Switch | MMK 5,78,09,444 | $25,135 |
Truncus Arteriosus Repair | MMK 6,93,73,337 | $30,162 |
Norwood Operation | MMK 10,40,65,015 | $45,246 |
Double Switch | MMK 10,40,65,015 | $45,246 |
Single Stage Unifocalization &ICR | MMK 10,98,46,962 | $47,760 |
Best Pediatric Cardiologist in Myanmar
Dr Ja Yung
Position: Paediatric Cardiologist
Qualification: MRCPCH, MBBS, Medicine, Surgery, Obs and Gynae, Paediatric MBBS, Medicine, Surgery, Obs and Gynae, Paediatric, Fellow, Paediatric Cardiology, Paediatric MMedSc
Hospital: Yankin Children Hospital
Experience: 14 years
Address: R5M5+XXX, Yangon, Myanmar (Burma)
Hours: Open 24 hours