Cardiology Surgery Cost in Kenya
Cardiology Cost in Kenya | Cities | Minimum ( Kshs ) : | Maximum ( Kshs ) : |
Specialist consultations, outpatient and inpatient visits | Nairobi / Mombasa / Kisumu / Nakuru / Eldoret | ||
Cardiology specialist office consultation initial visit during normal office hours | Nairobi / Mombasa / Kisumu / Nakuru / Eldoret | KES 4,000 | KES 6,000 |
Emergency out patient consulation | Nairobi / Mombasa / Kisumu / Nakuru / Eldoret | KES 5,000 | KES 7,500 |
Cardiology specialist casualty/emergency room consultation, initial visit | Nairobi / Mombasa / Kisumu / Nakuru / Eldoret | KES 7,500 | KES 10,000 |
Cardiology specialist hospital consultation, intensive care unit initial visit | Nairobi / Mombasa / Kisumu / Nakuru / Eldoret | KES 10,000 | KES 15,000 |
Cardiology specialist hospital consultation, medical or surgical ward, initial visit | Nairobi / Mombasa / Kisumu / Nakuru / Eldoret | KES 5,000 | KES 9,000 |
Cardiology specialist hospital, ICU follow up visit | Nairobi / Mombasa / Kisumu / Nakuru / Eldoret | KES 7,500 | KES 9,000 |
Cardiology specialist hospital, high dependency unit, follow up visit | Nairobi / Mombasa / Kisumu / Nakuru / Eldoret | KES 5,000 | KES 9,000 |
Cardiology specialist hospital, medical or surgical ward, follow up visit | Nairobi / Mombasa / Kisumu / Nakuru / Eldoret | KES 4,000 | KES 8,000 |
Emergency cardiac resuscitation | Nairobi / Mombasa / Kisumu / Nakuru / Eldoret | KES 15,000 | KES 25,000 |
Nairobi / Mombasa / Kisumu / Nakuru / Eldoret | |||
Procedures | Nairobi / Mombasa / Kisumu / Nakuru / Eldoret | ||
2 D echocardiogram | Nairobi / Mombasa / Kisumu / Nakuru / Eldoret | KES 8,000 | KES 12,000 |
Echocardiogram – portable | Nairobi / Mombasa / Kisumu / Nakuru / Eldoret | KES 15,000 | KES 18,000 |
Transoesophaegeal echo | Nairobi / Mombasa / Kisumu / Nakuru / Eldoret | KES 15,000 | KES 25,000 |
12 Lead ECG | Nairobi / Mombasa / Kisumu / Nakuru / Eldoret | KES 3,000 | KES 4,000 |
24 hour holter | Nairobi / Mombasa / Kisumu / Nakuru / Eldoret | KES 10,000 | KES 12,000 |
Pericardiocentesis | Nairobi / Mombasa / Kisumu / Nakuru / Eldoret | KES 20,000 | KES 40,000 |
Exercise stress test | Nairobi / Mombasa / Kisumu / Nakuru / Eldoret | KES 12,000 | KES 18,000 |
24 hour ambulatory BP | Nairobi / Mombasa / Kisumu / Nakuru / Eldoret | KES 15,000 | KES 25,000 |
ICD /CRTD check | Nairobi / Mombasa / Kisumu / Nakuru / Eldoret | KES 10,000 | KES 15,000 |
Pulmonary function tests | Nairobi / Mombasa / Kisumu / Nakuru / Eldoret | KES 8,000 | KES 10,000 |
Coronary FFR/IVU | Nairobi / Mombasa / Kisumu / Nakuru / Eldoret | KES 30,000 | KES 40,000 |
Loop recorder implantation | Nairobi / Mombasa / Kisumu / Nakuru / Eldoret | KES 30,000 | KES 40,000 |
ICD implantation | Nairobi / Mombasa / Kisumu / Nakuru / Eldoret | KES 2,00,000 | KES 2,50,000 |
CRTD implantation | Nairobi / Mombasa / Kisumu / Nakuru / Eldoret | KES 2,00,000 | KES 2,50,000 |
IVC filter | Nairobi / Mombasa / Kisumu / Nakuru / Eldoret | KES 30,000 | KES 40,000 |
CVP insertion | Nairobi / Mombasa / Kisumu / Nakuru / Eldoret | KES 25,000 | KES 35,000 |
Intra-aortic ballon pump insertaion | Nairobi / Mombasa / Kisumu / Nakuru / Eldoret | KES 40,000 | KES 75,000 |
Intra-aortic ballon pump per day | Nairobi / Mombasa / Kisumu / Nakuru / Eldoret | KES 25,000 | KES 45,000 |
Nairobi / Mombasa / Kisumu / Nakuru / Eldoret | |||
Cardiac catheterization | Nairobi / Mombasa / Kisumu / Nakuru / Eldoret | ||
Nairobi / Mombasa / Kisumu / Nakuru / Eldoret | |||
Right heart catheterization including measerument of oxygen saturation pulmonary presures and cardiac output |
Nairobi / Mombasa / Kisumu / Nakuru / Eldoret | KES 25,000 | KES 40,000 |
Left heart catheterization | Nairobi / Mombasa / Kisumu / Nakuru / Eldoret | KES 30,000 | KES 50,000 |
Diagnostic right and left heart catheterization | Nairobi / Mombasa / Kisumu / Nakuru / Eldoret | KES 60,000 | KES 70,000 |
Catheter placement & coronary angiography, imaging supervision and interpretation | Nairobi / Mombasa / Kisumu / Nakuru / Eldoret | KES 40,000 | KES 60,000 |
Coronary angiography with catheter placement(s) in bypass graft(s) internal mammary, arterial, venous graft) including intraprocedural injections for bypass graft angiography |
Nairobi / Mombasa / Kisumu / Nakuru / Eldoret | KES 60,000 | KES 80,000 |
Coronary angiography with right heart catheterization | Nairobi / Mombasa / Kisumu / Nakuru / Eldoret | KES 70,000 | KES 90,000 |
Coronary angiography with bypass graft angiography and right heart catheterization | Nairobi / Mombasa / Kisumu / Nakuru / Eldoret | KES 80,000 | KES 1,00,000 |
Transseptal puncture | Nairobi / Mombasa / Kisumu / Nakuru / Eldoret | KES 25,000 | KES 40,000 |
Injection right ventricle or right atrial angiography, imaging and supervision | Nairobi / Mombasa / Kisumu / Nakuru / Eldoret | KES 25,000 | KES 40,000 |
Injection supravalvular aortography imaging supervision and interpretation | Nairobi / Mombasa / Kisumu / Nakuru / Eldoret | KES 15,000 | KES 25,000 |
Injection for pulmonary angiography, imaging supervision and interpretation | Nairobi / Mombasa / Kisumu / Nakuru / Eldoret | KES 25,000 | KES 40,000 |
Insertion of arterial closure device (eg angioseal, starclose, perclose | Nairobi / Mombasa / Kisumu / Nakuru / Eldoret | KES 2,500 | KES 7,500 |
Nairobi / Mombasa / Kisumu / Nakuru / Eldoret | |||
Percutaneous coronary interventions | Nairobi / Mombasa / Kisumu / Nakuru / Eldoret | ||
Percutaneous transluminal coronary angioplasty, single vessel | Nairobi / Mombasa / Kisumu / Nakuru / Eldoret | KES 1,00,000 | KES 1,50,000 |
Percutaneous transluminal coronary, each additional vessel | Nairobi / Mombasa / Kisumu / Nakuru / Eldoret | KES 50,000 | KES 80,000 |
Transcatheter placement of intracoronary stent, percutaneous initial vessel | Nairobi / Mombasa / Kisumu / Nakuru / Eldoret | KES 1,20,000 | KES 1,75,000 |
Transcatheter placement of intracoronary stent, each additional vessel | Nairobi / Mombasa / Kisumu / Nakuru / Eldoret | KES 60,000 | KES 90,000 |
Aspiration thrombectomy of intracoronary thrombus | Nairobi / Mombasa / Kisumu / Nakuru / Eldoret | KES 25,000 | KES 40,000 |
Intracoronary physiology studies, fractional flow reserve | Nairobi / Mombasa / Kisumu / Nakuru / Eldoret | KES 25,000 | KES 40,000 |
Intracoronary ultrasound studies, IVUS | Nairobi / Mombasa / Kisumu / Nakuru / Eldoret | KES 25,000 | KES 40,000 |
Nairobi / Mombasa / Kisumu / Nakuru / Eldoret | |||
Pacemakers | Nairobi / Mombasa / Kisumu / Nakuru / Eldoret | ||
Permanent single chamber insertion | Nairobi / Mombasa / Kisumu / Nakuru / Eldoret | KES 70,000 | KES 1,00,000 |
Permanent – dual chamber insertion | Nairobi / Mombasa / Kisumu / Nakuru / Eldoret | KES 1,00,000 | KES 1,50,000 |
Insertion of implantable cardiac defibrillator (ICD) | Nairobi / Mombasa / Kisumu / Nakuru / Eldoret | KES 1,50,000 | KES 2,00,000 |
Insertion of biventricular cardiac resynchronization device | Nairobi / Mombasa / Kisumu / Nakuru / Eldoret | KES 2,50,000 | KES 35,000 |
Defibrillation threshold testing during or after implantation of ICD device | Nairobi / Mombasa / Kisumu / Nakuru / Eldoret | KES 25,000 | KES 4,000 |
Insertion of temporary transvenous pacemaker | Nairobi / Mombasa / Kisumu / Nakuru / Eldoret | KES 30,000 | KES 50,000 |
Programming of atrio-ventibular sequential pacemaker or single chamber pacemaker (eg DDD,VVI) |
Nairobi / Mombasa / Kisumu / Nakuru / Eldoret | KES 7,500 | KES 10,000 |
Programming of ICD (implantable cardiac defibrillator) | Nairobi / Mombasa / Kisumu / Nakuru / Eldoret | KES 10,000 | KES 12,500 |
Renewal of pacemaker generator (battery change) | Nairobi / Mombasa / Kisumu / Nakuru / Eldoret | KES 35,000 | KES 60,000 |
Insertion of implantable loop recorder | Nairobi / Mombasa / Kisumu / Nakuru / Eldoret | KES 30,000 | KES 50,000 |
Syncrhonized DC cardioversion for unstable technyarrhythmia | Nairobi / Mombasa / Kisumu / Nakuru / Eldoret | KES 15,000 | KES 25,000 |
Pacemaker check | Nairobi / Mombasa / Kisumu / Nakuru / Eldoret | KES 7,500 | KES 10,000 |
Nairobi / Mombasa / Kisumu / Nakuru / Eldoret | |||
Structural heart disease interventional procedures | Nairobi / Mombasa / Kisumu / Nakuru / Eldoret | ||
Atrial septostomy | Nairobi / Mombasa / Kisumu / Nakuru / Eldoret | KES 80,000 | KES 1,00,000 |
Pulmonary valve valvuloplasty | Nairobi / Mombasa / Kisumu / Nakuru / Eldoret | KES 80,000 | KES 1,20,000 |
Aortic valve valvuloplasty | Nairobi / Mombasa / Kisumu / Nakuru / Eldoret | KES 80,000 | KES 1,20,000 |
Mitral valve valvuloplasty, percutaeous balloon | Nairobi / Mombasa / Kisumu / Nakuru / Eldoret | KES 80,000 | KES 1,20,000 |
Coarctation of the aorta, percutaneous balloon dilatation | Nairobi / Mombasa / Kisumu / Nakuru / Eldoret | KES 60,000 | KES 90,000 |
Closure of atrial septal defect | Nairobi / Mombasa / Kisumu / Nakuru / Eldoret | KES 80,000 | KES 1,20,000 |
Closure of patent ductus arteriosus | Nairobi / Mombasa / Kisumu / Nakuru / Eldoret | KES 75,000 | KES 1,20,000 |