Square Hospital Dhaka Packages

OBS & GYN Package

SL # NAME OF PACKAGE Twin Shared (Proposed) Single Standard (Proposed) Single Deluxe (Proposed) Suite (Proposed) Duration of stay Remarks
1 Caesarian Delivery Package 110,500 128,500 140,500 227,500 4 Days Including Baby Care Charges
2 Caesarian Delivery Package – High Risk 121,500 138,500 147,500 237,500 4 Days
3 Abdominal Hysterectomy Package (With or without BSO) 108,500 122,500 129,500 215,500 4 Days
4 Abdominal Hysterectomy Package (With or without BSO)With Epidural 115,500 129,500 136,500 136,500 222,500 4 Days
5 Abdominal Hysterectomy Package (With or without BSO) – High Risk 119,500 134,500 142,500 226,500 4 Days
6 Abdominal Hysterectomy Package (With or without BSO) High Risk with Epidural 126,500 141,500 149,500 233,500 4 Days With Epidural Procedure
7 Vaginal Hysterectomy Package ( With or Without Repair) 108,500 122,500 129500 215,500 4 Days
8 Vaginal Hysterectomy Package ( With or Without Repair) with Epidural 115,500 129,500 136,500 222,500 4 Days With With Epidural Procedure
9 Myomectomy (Abdominal) Package 108,500 122,500 129,500 215,500 4 Days
10 Ovarian Cystectomy Package 87,500 97,500 105,500 169,500 3 Days
11 Salpingoophorectomy Package 87,500 97,500 105,500 169,500 3 Days
12 Myomectomy (Simple Abdominal) Package 87,500 97,500 105,500 169,500 3 Days
13 Laparotomy Package 79,500 92,500 101,500 164,500 3 Days
14 Diagnoctic Laparoscopic (Gynecology), With or without overian drilling 55,000 65,500 72,500 114,500 2 Days
15 Dilatation and Curettage(IPD ) 32,500 37,500 40,500 61,500 1 Day
16 Dilatation and Curettage(Day Care ) 31,500 Day Care Bed Up to 12 hour
17 Normal Delivery Package 59,500 65,000 69,000 90,500 1 Day Including Baby Care Charges
18 Normal Delivery Package with Epidural 66,500 72,000 76,000 97,500 1 Day With Epidural Procedure
19 Laparotomy Procedure for Ectopic Pregency 87,500 97,500 105,500 169,500 3 Days
20 Complicated Laparotomy 92,500 107,500 120,500 205,500 4 Days
21 Diagonistic Dilatation and Curettage With Cervical Biopsy (Day Care ) 35,500 Day Care Bed Up to 12 hour
22 Anterior & Posterior Vaginal Repair 75,500 87,500 96,500 158,500 3 Days
23 Manchestere Repair (Fothergill Operation) 108,500 122,500 129,500 215,500 4 Days
24 LAVH Package 111,500 128,500 138,500 224,500 4 Day 1 Day Increase
25 Laparoscopic Overian Cystectomy/Salpingoophorectomy/Salpingectomy 85,500 97,500 103,500 166,500 3 Day 1 day Increase
26 Cervical Polypectomy Package 25,500 Day Care Bed Up to 12 hour
27 EUA with Cervical Biopsy Package 25,500 Day Care Bed Up to 12 hour

Packages Includes:

Room rent, Professional Fees, OT and Hospital charges, Lab Investigation Medicine, MSU and Nursing Services Charge & Nenatal Rapid Neurodevelopment Assesment (NRNDA) during the duration of the packages only.

Packages excludes :

1. Charge for Doner’s group, Cross match and blood transfusion If Any other.

2. Medicine (Specbac, Clexane, Albutein, Human Albumin Clotinex)

For Twin Baby:

Charge Tk.16,500/= for Ceasarian Delivery,Tk.6,000/= for Normal Delivery.

Pediatric Surgery Package

SL # NAME OF PACKAGE Twin Shared Single Standard Single Deluxe Suite Duration of stay Remarks
1 Circumcision Package (Day Care) 27,500 6 Hours Day Care
2 Laser Circumcision Package (Day Care) 37,500 6 Hours Day Care
3 Appendiecectomy Open Package (Paediatric) 71,500 86,500 94,500 157,500 3 Days
4 Appendiecectomy Laparoscopic Package (Paediatric) 84,500 100,500 109,500 173,500 3 Days
5 Inguinal Hernia Unilateral Package (Pediatric) 53,500 62,500 68,500 110,500 2 Days
6 Cholecystectomy (Laparoscopic) – Paediatric 109,500 127,500 145,500 228,500 4 Days
7 Urethroplasty Paediatric 106,500 128,500 141,500 247,500 5 Days
8 Orchidopexy (Unilateral, Open) 69,500 80,500 85,500 129,500 2 Days

Packages Includes:

Room rent, Professional Fees, OT and Hospital Charges, Lab Investigation ( only for SL. # 3,4,5,6,7 & 8) Medicine, MSU and Nursing Services charges during the duration of the packages only.

Packages excludes:

1. Charge for Doner’s group, Cross match and blood transfusion 2. Medicine (Specbac, Clexane, Albutein, Human Albumin & Clotinex) 3. If any other

General Surgery Package

SL # NAME OF THE PACKAGE Ward Twin Shared Single Standard Single Deluxe Suite Duration of stay Remarks
1 Appendiecectomy Package 65,500 75,500 87,500 94,500 157,500 3 Days
2 Inguinal Hernia Package 56,500 64,500 75,500 81,500 142,500 3 Days
3 Laparoscopic Cholecystectomy Package 88,500 95,500 107,500 112,500 174,500 3 Days
4 Laparoscopic Appendiecectomy Package 69,500 78,500 90,500 96,500 160,500 3 Days

Packages Includes:

Room rent, Professional Fees, OT and Hospital Charges, Lab Investigation, Nursing Services Charge, Medicine and MSU during the duration of the packages only.

Packages excludes:

1. Charge for Doner group, Cross match and blood transfusion

2. Medicine (Specbac, Clexane, Albutein, Human Albumin Clotinex)

3. VAT If Any other

 

Cardiology Package

SL # NAME OF PACKAGE Twin Standard Deluxe Suite Duration of stay Extra Chargeable
1 Radial Angiography Package – Day Care 17,000 Day Care
2 Coronary Angiography – 1 day 18,000 20,500 23,500 38,500 1 Day
3 Coronary Angiography – 2 days 22,000 27,000 32,500 61,000 2 Days
4 Peripheral/Cerebral Angiography – 1 Day 18,000 20,500 23,500 38,500 1 Day
5 Peripheral/Cerebral Angiography – 2 Days 22,000 27,000 32,500 61,000 2 Days
6 2 Region Combined Angiography 25,000 30,000 35,000 62,500 2 Days
7 Right & Left Heart Cathetherization (ADULT) 1 – day 18,000 20,500 23,500 38,500 1 Day
8 Right & Left Heart Cathetherization (ADULT) 2 days 22,000 27,000 32,500 61,000 2 Days
9 Coronary Angioplasty (PCI)-Single Vessel 76,000 83,500 92,500 135,000 4 Days Cost of Stent
10 Coronary Angioplasty (PCI)-Multi Vessel 81,000 88,500 96,000 138,500 4 Days Cost of Stent & IABP
11 Coronary Angioplasty (PCI)- CTO 81,000 88,500 96,000 138,500 4 Days Cost of Stent & IABP
12 Peripheral Angioplasty 76,000 83,500 92,500 135,000 4 Days Cost of Stent
13 Abandoned Angioplasty 31,000 36,000 41,500 70,000 3 Days Cost of Stent
14 Coronary Angiogram and Angioplasty (PCI)-Single Vessel 89,000 96,500 104,500 149,000 4 Days Cost of Stent
15 Coronary Angiogram and Angioplasty (PCI)-Multi Vessel 98,000 105,500 113,000 156,000 4 Days Cost of Stent & IABP
16 Coronary Angiogram and Angioplasty (PCI) – CTO 98,000 105,500 113,000 156,000 4 Days Cost of Stent and IABP
17 Peripheral Angiogram and Angioplasty 89,000 96,500 104,500 149,000 4 Days Cost of Stent
18 Permanent Pacemakers (Single Chamber) 51,000 58,500 66,000 109,000 4 Days IABP
19 Permanent Pacemakers (Dual Chamber) 56,000 63,500 71,000 114,000 4 Days IABP
20 Re-Do Pacemakers 51,000 56,000 61,500 91,000 3 Days IABP
21 Implantable Cardiovertor Defibrillator (Single Chamber) 71,000 78,500 86,500 129,000 4 Days IABP
22 Implantable Cardiovertor Defibrillator (Dual Chamber) 76,000 86,500 91,000 134,000 4 Days IABP
23 Valvuloplasty : Mitral / Pulmonary / Aortic 51,000 56,000 61,500 90,000 3 Days
24 Primary Coronary Intervention 106,500 114,000 121,500 164,500 5 Days
25 Carotid Angioplasty 50,750 58,250 65,750 108,750 3 Days
26 Renal Angioplasty 50,750 58,250 65,750 108,750 3 Days
27 PTMC 50,750 58,250 65,750 108,750 3 Days
28 Septostomy 45,750 53,250 60,750 102,750 3 Days
29 Bi Ventriculer Pacemaker 76,000 83,500 91,000 134,000 4 Days
30 CRT-D 76,000 83,500 91,000 134,000 4 Days
31 Carotid Angiography 22,000 27,000 32,500 61,000 2 Days
32 Aortography 22,000 27,000 32,500 61,000 2 Days
33 Renal Angiogram 22,000 27,000 32,500 61,000 2 Days
34 Aortic Valvoplasty 53,250 60,750 68,250 111,250 3 Days
35 Pulmonary Valvoplasty 53,250 60,750 68,250 111,250 3 Days

Packages Includes:

All Lab & Radiology investigations, Room rent, ICU/CCU Charges, Professional Fees, OT and Hospital Charges, Medicine and MSU during the duration of the packages.

Packages excludes:

1. Charge for Doner’s group, Cross match and blood transfusion

2. Extra copy of CD 3. Medicine (Specbac, Clexane, Albutein, Human Albumin & Clotinex)

4. VAT & If any Other

 

Cardiac Surgery Package

SL # NAME OF THE PACKAGES Twin Shared Standard Deluxe Suite Duration Of Stay
1 CABG NORMAL RISK 301,000 341,000 391,000 506,500 10 Days
2 CABG HIGH RISK 336,000 376,000 426,000 541,500 10 Days
3 CABG Redo 391,000 431,000 452,500 546,500 10 Days
4 CABG – TOTAL ARTERIAL GRAFT 316,000 356,000 406,000 521,500 10 Days
5 CABG with VALVE Replacement 336,500 376,500 426,500 542,000 10 Days
6 TOF Open Heart 266,000 306,000 356,000 481,500 10 Days
7 AVR/MVR (Normal Risk) 231,000 271,000 321,000 436,500 10 Days
8 AVR/MVR (High Risk) 268,000 308,000 358,000 473,500 10 Days
9 AVR/MVR Redo 279,000 319,000 369,000 484,500 10 Days
10 VSD (Normal Risk) 226,000 266,000 316,000 431,500 10 Days
11 VSD (High Risk) 279,000 319,000 369,000 484,500 10 Days
12 ASD – Open Heart (Normal Risk) 215,500 255,500 305,500 420,500 8 Days
13 ASD – Open Heart (High Risk) 251,000 306,000 341,000 456,500 10 Days
14 DVR – (Normal Risk) 279,000 319,000 369,000 484,500 10 Days
15 DVR Redo 291,000 331,000 381,000 493,500 10 Days
16 Varicose Vein Surgery 70,750 80,750 90,250 137,500 3 Days
17 PDA / CMC 107,000 122,000 134,000 191,000 4 Days
18 Pericardial Window 107,000 122,000 134,000 196,000 4 Days
19 Peripheral vascular Repair, AVM, Bypass surgery 113,000 128,000 142,000 199,000 4 Days
20 Coarctation of Aorta/BTS (BT-Shunt) Surgical Repair 185,000 211,500 231,500 296,500 7 Days

Packages Includes:

Room rent, Professional Fees, OT and Hospital Charges, Lab Investigation, Medicine, MSU and Nursing Service Charge during the duration of the packages.

Packages excludes:

1. Charge for Doner’s group, Cross match and blood transfusion

2. Charge for C-Arm, Tissue Sealing and Harmonic Sacrpal

3. Medicine (Specbac, Clexane, Albutein, Human Albumin & Clotinex)

4. VAT & If any other.

 

 

SQUARE EXECUTIVE HEALTH & WELL BEING CENTER

SQUARE Basic Health Screening. Price: 4,990Tk
SQUARE Executive Health Check-Up (Male/Female – Below 40). Price: 8,590Tk
SQUARE Executive Health Check-Up (Male Above 40). Price: 9,990Tk
SQUARE Executive Health Check-Up (Female Above 40). Price: 14,490Tk
SQUARE Health Checkup For Pre-Employment/Academic/Visa. Price: 10,990Tk
Tumor Profile (Female). Price: 9,990Tk
Tumor Profile (Male). Price: 7,990Tk
Screening For Smoker/Lung Disease. Price: 6,990Tk
SQUARE Neonatal Screening (Premium). Price: 19,490Tk
SQUARE Neonatal Screening (Moderate). Price: 8,990Tk
SQUARE Neonatal Screening (Basic). Price: 3,990Tk
SQUARE DIABETIC SCREENING (BASIC). Price: 6,290Tk
SQUARE Cardiac Check-Up. Price: 9,490Tk
SQUARE Diabetic Check-Up Premium (Male) . Price: 8,990Tk
SQUARE Diabetic Check-Up Premium (Female)   . Price: 11,990Tk
Child/Adolescent Health Screening. Price: 3,490Tk
SQUARE Pre-Marital Screeing. Price: 8,490Tk
SQUARE Rectal Screening. Price: 3,490Tk
Liver Screening. Price: 7,490Tk
SQUARE Executive Orthopedic Check. Price: 14,990Tk
SQUARE Diet & Neutrition Counseling (Level-2). Price: 7,490Tk
SQUARE Diet & Neutrition Counseling (Level-1). Price: 4,490Tk
Thyroid Panel. Price: 3,490Tk
Square Breast Screening Package -1. Price: 4,690Tk
Square Breast Screening Package -2. Price: 5,690Tk
Square Breast Screening Package -3. Price: 7,990Tk

 

 

Rating and Reviews,

0.0
0.0 out of 5 stars (based on 0 reviews)
Excellent0%
Very good0%
Average0%
Poor0%
Terrible0%























No reviews found.

Author

  • Dr. Sonia, MBBS, MD in General Medicine

    Dr. Sonia is passionate about spreading the right Medical knowledge to public through her Healthcare content writing. She is a Doctor by profession and specialized in General Medicine covering all important connected specialties. Dr Sonia is working with Expert Chikitsa since 8 years and gained extensive knowledge on Medical content writing. She aims to spread correct medical knowledge at right time to people so that they can make right decisions.



    View all posts