Square Hospital Dhaka Packages
OBS & GYN Package
SL # | NAME OF PACKAGE | Twin Shared (Proposed) | Single Standard (Proposed) | Single Deluxe (Proposed) | Suite (Proposed) | Duration of stay | Remarks |
---|---|---|---|---|---|---|---|
1 | Caesarian Delivery Package | 110,500 | 128,500 | 140,500 | 227,500 | 4 Days | Including Baby Care Charges |
2 | Caesarian Delivery Package – High Risk | 121,500 | 138,500 | 147,500 | 237,500 | 4 Days | |
3 | Abdominal Hysterectomy Package (With or without BSO) | 108,500 | 122,500 | 129,500 | 215,500 | 4 Days | |
4 | Abdominal Hysterectomy Package (With or without BSO)With Epidural | 115,500 | 129,500 | 136,500 | 136,500 | 222,500 | 4 Days |
5 | Abdominal Hysterectomy Package (With or without BSO) – High Risk | 119,500 | 134,500 | 142,500 | 226,500 | 4 Days | |
6 | Abdominal Hysterectomy Package (With or without BSO) High Risk with Epidural | 126,500 | 141,500 | 149,500 | 233,500 | 4 Days | With Epidural Procedure |
7 | Vaginal Hysterectomy Package ( With or Without Repair) | 108,500 | 122,500 | 129500 | 215,500 | 4 Days | |
8 | Vaginal Hysterectomy Package ( With or Without Repair) with Epidural | 115,500 | 129,500 | 136,500 | 222,500 | 4 Days | With With Epidural Procedure |
9 | Myomectomy (Abdominal) Package | 108,500 | 122,500 | 129,500 | 215,500 | 4 Days | |
10 | Ovarian Cystectomy Package | 87,500 | 97,500 | 105,500 | 169,500 | 3 Days | |
11 | Salpingoophorectomy Package | 87,500 | 97,500 | 105,500 | 169,500 | 3 Days | |
12 | Myomectomy (Simple Abdominal) Package | 87,500 | 97,500 | 105,500 | 169,500 | 3 Days | |
13 | Laparotomy Package | 79,500 | 92,500 | 101,500 | 164,500 | 3 Days | |
14 | Diagnoctic Laparoscopic (Gynecology), With or without overian drilling | 55,000 | 65,500 | 72,500 | 114,500 | 2 Days | |
15 | Dilatation and Curettage(IPD ) | 32,500 | 37,500 | 40,500 | 61,500 | 1 Day | |
16 | Dilatation and Curettage(Day Care ) | 31,500 | Day Care Bed Up to 12 hour | ||||
17 | Normal Delivery Package | 59,500 | 65,000 | 69,000 | 90,500 | 1 Day | Including Baby Care Charges |
18 | Normal Delivery Package with Epidural | 66,500 | 72,000 | 76,000 | 97,500 | 1 Day | With Epidural Procedure |
19 | Laparotomy Procedure for Ectopic Pregency | 87,500 | 97,500 | 105,500 | 169,500 | 3 Days | |
20 | Complicated Laparotomy | 92,500 | 107,500 | 120,500 | 205,500 | 4 Days | |
21 | Diagonistic Dilatation and Curettage With Cervical Biopsy (Day Care ) | 35,500 | Day Care Bed Up to 12 hour | ||||
22 | Anterior & Posterior Vaginal Repair | 75,500 | 87,500 | 96,500 | 158,500 | 3 Days | |
23 | Manchestere Repair (Fothergill Operation) | 108,500 | 122,500 | 129,500 | 215,500 | 4 Days | |
24 | LAVH Package | 111,500 | 128,500 | 138,500 | 224,500 | 4 Day | 1 Day Increase |
25 | Laparoscopic Overian Cystectomy/Salpingoophorectomy/Salpingectomy | 85,500 | 97,500 | 103,500 | 166,500 | 3 Day | 1 day Increase |
26 | Cervical Polypectomy Package | 25,500 | Day Care Bed Up to 12 hour | ||||
27 | EUA with Cervical Biopsy Package | 25,500 | Day Care Bed Up to 12 hour |
Packages Includes:
Room rent, Professional Fees, OT and Hospital charges, Lab Investigation Medicine, MSU and Nursing Services Charge & Nenatal Rapid Neurodevelopment Assesment (NRNDA) during the duration of the packages only.
Packages excludes :
1. Charge for Doner’s group, Cross match and blood transfusion If Any other.
2. Medicine (Specbac, Clexane, Albutein, Human Albumin Clotinex)
For Twin Baby:
Charge Tk.16,500/= for Ceasarian Delivery,Tk.6,000/= for Normal Delivery.
Ad Best Medical Treatment in India – Find Cost Estimate, Second Opinion and Apply Indian Medical Visa Claimed
Best Medical Treatment in India
Book Online Appointment
Ad India Medical Appointment – Apply for Online Appointment Claimed
Indian Medical Treatment